Premier Service Bank Announces Earnings for the Second Quarter of 2008
July 15, 2008 8:00 AM ETPremier Service Bank PSBK today announced its financial results for the second quarter of 2008.
For the quarter ended June 30, 2008, the bank reported net earnings of $9 thousand, or $0.01 per diluted share, compared to net earnings of $108 thousand, or $0.08 per diluted share for the second quarter of 2007. The $99 thousand decrease in net earnings for the quarter ended June 30, 2008, compared to the second quarter of 2007, was primarily the result of the $347 thousand provision to the bank's allowance for loan losses in the second quarter of 2008, compared to the $10,000 provision to the allowance made in the second quarter of 2007. The increased provision in the second quarter of 2008 was required to accommodate the growth within the loan portfolio and the increase in non-performing loans.
President and Chief Executive Officer Kerry Pendergast stated, “Our second quarter financial results, while clearly disappointing, reflect a continuation of the challenging economic conditions that presently exist in the marketplace and for the financial services sector in particular. Identifying credit issues when they first become known to the bank is an important part of the bank's credit management system and serves to reinforce the strength and integrity of the bank's balance sheet. It also provides the bank with the continuing opportunity to effectively manage the credit relationship. Notwithstanding the litany of issues presently weighing heavily on the economy, the bank continued to experience growth within the loan portfolio, with an 11% increase between the first and second quarter of 2008,” Pendergast said in closing.
At June 30, 2008, the Bank had total assets of $156.6 million, representing an increase of $17.9 million, or 12.9% growth over total assets of $138.7 million at June 30, 2007. Total deposits at June 30, 2008 were $116.6 million, or 7.2% less than total deposits of $125.6 million at June 30, 2007. Non-interest bearing demand deposits totaled $44.0 million at June 30, 2008, representing 37.7% of total deposits at that date, compared to $47.7 million of non-interest bearing demand deposits at June 30, 2007, which represented 38.0% of total deposits at that date.
The Bank's gross loan portfolio grew to $124.0 million at June 30, 2008, representing a 27.5% increase over gross loans of $97.3 million at June 30, 2007. Unfunded credit commitments stood at $18.1 million at June 30, 2008, representing a 36.7% decrease compared to unfunded commitments of $28.6 million at June 30, 2007. The decrease in unfunded commitments was due to the lack of demand in the marketplace for credit line financing.
At June 30, 2008, 4.04% of the Bank's loans were nonperforming, compared to 0.46% in nonperforming loans at June 30, 2007. The Bank had no foreclosed real estate at June 30, 2008, and none at June 30, 2007. At June 30, 2008, non-accrual loans represented 3.80% of total loans, compared to no non-accrual loans at June 30, 2007. The allowance for loan losses totaled $1.63 million at June 30, 2008, or 1.32% of total loans as of that date, compared to $1.08 million at June 30, 2007, or 1.11% of total loans as of that date.
The Bank's net interest margin for the quarter ended June 30, 2008 was 5.03%, a decrease of 0.13% compared to the second quarter of 2007.
The Bank remained well capitalized at June 30, 2008 and continued to have no sub-prime residential loans in its portfolio. Total shareholders equity at June 30, 2008 was $13.2 million, representing an increase of $0.77 million, or 6.2% over total shareholders’ equity of $12.5 million at June 30, 2007.
Premier Service Bank is a California state-chartered bank with two offices, its headquarters office in Riverside and a full-service banking office in Corona. The Bank provides commercial banking services, including a wide variety of checking accounts, investment services with competitive deposit rates, on-line banking products, and real estate, construction, commercial and consumer loans, to small and medium-sized businesses, professionals and individuals. Additional information about Premier Service Bank is available at its website at www.premierservicebank.com.
Forward-looking Statements
This news release contains statements that are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. These statements are based on current expectations, estimates and projections about Premier Service Bank's business based, in part, on assumptions made by management. These statements are not guarantees of future performance and involve risks, uncertainties and assumptions that are difficult to predict. Therefore, actual outcomes and results may differ materially from what is expressed or forecasted in such forward-looking statements due to numerous factors, including those described above and in the following: Premier Service Bank’s ability to increase its assets, deposits and total loans, control expenses, retain critical personnel, manage interest rate risk, manage technological changes, address regulatory requirements, and other risks discussed from time to time in Premier Service Bank's filings and reports with the Federal Deposit Insurance Corporation. In addition, such statements could be affected by general industry and market conditions and growth rates, and general domestic and international economic conditions. Such forward-looking statements speak only as of the date on which they are made, and Premier Service Bank does not undertake any obligation to update any forward-looking statement to reflect events or circumstances after the date of this release.
For a more complete discussion of risks and uncertainties, investors and security holders are urged to read Premier Service Bank’s annual report on Form 10-K, quarterly reports on Form 10-Q and other reports filed by Premier Service Bank with the FDIC.
| Financial Data - Premier Service Bank | |||||||||||||||||||
| (Unaudited) | |||||||||||||||||||
| Quarter Ended | |||||||||||||||||||
| (In Thousands) | June 30, 2008 | Mar. 31, 2008 | Dec. 31, 2007 | Sept. 30, 2007 | June 30, 2007 | ||||||||||||||
| Interest income(not taxable equivalent) | $ | 2,342 | $ | 2,430 | $ | 2,389 | $ | 2,324 | $ | 2,363 | |||||||||
| Interest expense | 632 | 671 | 676 | 649 | 707 | ||||||||||||||
| Net interest income | 1,710 | 1,759 | 1,713 | 1,675 | 1,656 | ||||||||||||||
| Provision for loan losses | 347 | 56 | 108 | 77 | 10 | ||||||||||||||
Net interest income after provision for loan losses |
1,363 | 1,703 | 1,605 | 1,598 | 1,646 | ||||||||||||||
| Non-interest income | 182 | 178 | 180 | 190 | 178 | ||||||||||||||
| Non-interest expense | 1,557 | 1,651 | 1,516 | 1,531 | 1,656 | ||||||||||||||
| Income before income taxes | (12 | ) | 230 | 269 | 257 | 168 | |||||||||||||
| (Benefit)/Provision for income taxes | (21 | ) | 79 | 91 | 99 | 60 | |||||||||||||
| Net income | $ | 9 | $ | 151 | $ | 178 | $ | 158 | $ | 108 | |||||||||
| Quarter Ended | |||||||||||||||||||
| (In Thousands) | June 30, 2008 | Mar. 31, 2008 | Dec. 31, 2007 | Sept. 30, 2007 | June 30, 2007 |
||||||||||||||
| Per share: | |||||||||||||||||||
| Net income - basic | $ | 0.01 | $ | 0.12 | $ | 0.14 | $ | 0.13 | $ | 0.09 | |||||||||
| Weighted average shares used in basic | 1,257 | 1,256 | 1,255 | 1,255 | 1,251 | ||||||||||||||
| Net income - diluted | $ | 0.01 | $ | 0.12 | $ | 0.14 | $ | 0.12 | $ | 0.08 | |||||||||
| Weighted average shares used in diluted | 1,270 | 1,270 | 1,279 | 1,293 | 1,296 | ||||||||||||||
| Book value at period end | $ | 10.53 | $ | 10.66 | $ | 10.46 | $ | 10.18 | $ | 9.93 | |||||||||
| Ending shares | 1,257 | 1,257 | 1,255 | 1,255 | 1,255 | ||||||||||||||
| Balance Sheet - At Period-End | |||||||||||||||||||
| Cash and due from banks | $ | 5,572 | $ | 5,908 | $ | 3,571 | $ | 6,546 | $ | 7,789 | |||||||||
| Investments and Fed fund sold | 22,812 | 22,630 | 21,813 | 23,836 | 29,553 | ||||||||||||||
| Gross Loans | 123,980 | 111,933 | 110,045 | 101,513 | 97,262 | ||||||||||||||
| Deferred fees | (363 | ) | (375 | ) | (369 | ) | (339 | ) | (276 | ) | |||||||||
| Allowance for loan losses | (1,634 | ) | (1,287 | ) | (1,259 | ) | (1,152 | ) | (1,075 | ) | |||||||||
| Net Loans | 121,983 | 110,271 | 108,417 | 100,022 | 95,911 | ||||||||||||||
| Other assets | 6,186 | 5,854 | 5,531 | 5,326 | 5,440 | ||||||||||||||
| Total Assets | $ | 156,553 | $ | 144,664 | $ | 139,332 | $ | 135,730 | $ | 138,693 | |||||||||
| Non-interest-bearing deposits | $ | 43,989 | $ | 43,461 | $ | 38,356 | $ | 46,373 | $ | 47,742 | |||||||||
| Interest-bearing deposits | 72,625 | 66,124 | 71,059 | 65,927 | 77,872 | ||||||||||||||
| Other liabilities | 26,703 | 21,681 | 16,785 | 10,660 | 617 | ||||||||||||||
| Shareholders' equity | 13,236 | 13,398 | 13,132 | 12,770 | 12,462 | ||||||||||||||
| Total Liabilities and Shareholders' | $ | 156,553 | $ | 144,664 | $ | 139,332 | $ | 135,730 | $ | 138,693 | |||||||||
| Asset Quality & Capital - At Period-End | |||||||||||||||||||
| Non-accrual loans | $ | 4,707 | $ | 1,055 | $ | 700 | $ | - | $ | - | |||||||||
| Loans past due 90 days or more | $ | 302 | $ | 160 | $ | - | $ | - | $ | 443 | |||||||||
| Other real estate owned | - | - | - | - | - | ||||||||||||||
| Total non-performing assets | $ | 5,009 | $ | 1,215 | $ | 700 | $ | - | $ | 443 | |||||||||
| Allowance for losses to loans, gross | 1.32 | % | 1.15 | % | 1.14 | % | 1.13 | % | 1.11 | % | |||||||||
| Non-accrual loans to total loans, gross | 3.80 | % | 0.94 | % | 0.64 | % | N/A | N/A | |||||||||||
| Non-performing loans to total loans, gross | 4.04 | % | 1.09 | % | 0.64 | % | N/A | 0.46 | % | ||||||||||
| Non-performing asset to total assets | 3.20 | % | 0.84 | % | 0.50 | % | N/A | 0.32 | % | ||||||||||
| Allowance for losses to non-performing loans | 32.62 | % | 105.93 | % | 179.86 | % | N/A | 242.66 | % | ||||||||||
| Total capital to risk-adjusted assets | 11.19 | % | 12.10 | % | 12.08 | % | 12.61 | % | 12.52 | % | |||||||||
| Tier one capital to risk-adjusted assets | 9.94 | % | 10.97 | % | 10.96 | % | 11.50 | % | 11.47 | % | |||||||||
| Equity to average assets (leverage ratio) | 9.07 | % | 9.39 | % | 9.46 | % | 9.52 | % | 9.04 | % | |||||||||
Premier Service Bank
Kerry L. Pendergast, President and CEO
Jessica Lee, Executive Vice President and CFO
951-274-2400
Copyright 2008 Business Wire
Member FDIC |
Equal Housing Lender |
